<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Napkin sketching</title>
	<atom:link href="http://www.jameschoung.net/2008/05/03/napkin-sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/</link>
	<description>James Choung&#039;s home on the web</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:49:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Choung</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-3387</link>
		<dc:creator>James Choung</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-3387</guid>
		<description>Thanks Vince!</description>
		<content:encoded><![CDATA[<p>Thanks Vince!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Armfield</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-3369</link>
		<dc:creator>Vince Armfield</dc:creator>
		<pubDate>Tue, 26 May 2009 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-3369</guid>
		<description>For Dana - when you live in the Seattle area - you&#039;re in coffee shop country and sitting around a table while the rain drizzles down outside makes for great opportunities to share stuff on a napkin.  There is always an abundant supply at the local Starbucks!  Try it!</description>
		<content:encoded><![CDATA[<p>For Dana &#8211; when you live in the Seattle area &#8211; you&#8217;re in coffee shop country and sitting around a table while the rain drizzles down outside makes for great opportunities to share stuff on a napkin.  There is always an abundant supply at the local Starbucks!  Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Armfield</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-3368</link>
		<dc:creator>Vince Armfield</dc:creator>
		<pubDate>Tue, 26 May 2009 18:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-3368</guid>
		<description>James, 
Thanks for your thoughtfulness in this area of evangelism.  I have often used and encouraged the use of the napkin; however, using the navigators&#039; &quot;bridge diagram.&quot;  Your &quot;big story&quot; is a refreshing take on that idea.  I appreciated you sharing it through YouTube.

Vince</description>
		<content:encoded><![CDATA[<p>James,<br />
Thanks for your thoughtfulness in this area of evangelism.  I have often used and encouraged the use of the napkin; however, using the navigators&#8217; &#8220;bridge diagram.&#8221;  Your &#8220;big story&#8221; is a refreshing take on that idea.  I appreciated you sharing it through YouTube.</p>
<p>Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-2782</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-2782</guid>
		<description>A book I have been reading recently is the Back of the Napkin by Dan Roam (below).  It is a systematic approach to answering who, what, when, where, how and how-much questions using basic patterns.  So who is writing stories for our generation on the back of napkins?  Lets keep pressing this forward...

Dana

http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992</description>
		<content:encoded><![CDATA[<p>A book I have been reading recently is the Back of the Napkin by Dan Roam (below).  It is a systematic approach to answering who, what, when, where, how and how-much questions using basic patterns.  So who is writing stories for our generation on the back of napkins?  Lets keep pressing this forward&#8230;</p>
<p>Dana</p>
<p><a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992" rel="nofollow">http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Four Circles &#171; The Sower: Tools and Tips</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-2774</link>
		<dc:creator>The Four Circles &#171; The Sower: Tools and Tips</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-2774</guid>
		<description>[...] Choung&#8217;s blog, Tell It Slant , to get more information. (I particularly recommend his post on Napkin Sketching. Follow the links to see how corporations are using this effective communication technique - Dr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Choung&#8217;s blog, Tell It Slant , to get more information. (I particularly recommend his post on Napkin Sketching. Follow the links to see how corporations are using this effective communication technique &#8211; Dr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel so</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-2744</link>
		<dc:creator>daniel so</dc:creator>
		<pubDate>Thu, 08 May 2008 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-2744</guid>
		<description>James -- Wal-Mart should be paying you royalties :) 

I just received an email update from the National Pastors Convention 2009 and I saw that you&#039;ll be speaking?  Congrats!  Looking forward to it...</description>
		<content:encoded><![CDATA[<p>James &#8212; Wal-Mart should be paying you royalties :) </p>
<p>I just received an email update from the National Pastors Convention 2009 and I saw that you&#8217;ll be speaking?  Congrats!  Looking forward to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinhee</title>
		<link>http://www.jameschoung.net/2008/05/03/napkin-sketching/comment-page-1/#comment-2743</link>
		<dc:creator>Jinhee</dc:creator>
		<pubDate>Sun, 04 May 2008 22:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameschoung.net/?p=115#comment-2743</guid>
		<description>I need to come up with a napkin-sketchable political science theory!</description>
		<content:encoded><![CDATA[<p>I need to come up with a napkin-sketchable political science theory!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
